The Union Public Service Commission (UPSC) has declared the highly anticipated final results for the Indian Forest Service (IFS) Examination 2023. This announcement, based on both the written exam (held from November 26th to December 3rd, 2023) and the Personality Test (conducted from April 22nd to May 1st, 2024), marks the culmination of a rigorous selection process.
The official list, released in order of merit, details the candidates recommended for appointment to prestigious positions within the Indian Forest Service. A hearty congratulations to all the successful candidates! Their remarkable achievement stands as a testament to their unwavering dedication and relentless hard work.
Link for PDF of the UPSC IFoS results
https://forumias.com/blog/wp-content/uploads/2024/05/IFoS-Result-2023-PDF.pdf
Success and Provisional Status
A total of 147 candidates have been recommended for appointment, with a breakdown of selections across various categories.It's important to note that the candidature of 51 candidates is provisional, subject to further verification.
1) A list with recommendation of total 147 candidates has been released .
2) The candidature of 51 recommended candidates is provisional.
3) RITVIKA PANDEY UPSC IFS Topper Air 1, KALE PRATIKSHA NANASAHEB, SWASTIC YADUVANSHI have respectively secured Ranks 1, 2 and 3 in the exam.
Following is the categorywise sheet distribution among the selected candidates
Category | General | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Count | 43 (including 01 PwBD-3) | 20 (including 01 PwBD-3) | 51 (including 02 PwBD-2) | 22 | 11 (including 01 PwBD-2) | 147# |
Below given is the list of UPSC IFS 2023 toppers:
Rank | Roll No. | Name |
---|---|---|
1 | 0854468 | RITVIKA PANDEY |
2 | 3903335 | KALE PRATIKSHA NANASAHEB |
3 | 0853188 | SWASTIC YADUVANSHI |
4 | 6630295 | PANDIT SHIRIN SANJAY |
5 | 0846696 | VIDYANSHU SHEKHAR JHA |
6 | 0212019 | ROHAN TIWARI |
7 | 0301789 | KAVYA Y S |
8 | 1907277 | ADARSH G |
9 | 4100422 | PANKAJ CHOUDHARY |
10 | 1518913 | SHASHANK BHARDWAJ |
11 | 0102958 | BAROT MAYUR KRUSHNAKANT |
12 | 1800939 | SANA FAYAZ |
13 | 1529728 | MEDHA SINHA |
14 | 5202694 | ANKAN BOHARA |
15 | 0868744 | PRINCE KUMAR SINGH |
16 | 0801836 | PRACHI GUPTA |
17 | 0856301 | PATOLIYA RAJ BHIKHUBHAI |
18 | 3900058 | KRUPA A JAIN |
19 | 0803449 | SHUBHAM VATS |
20 | 7303089 | RAHULGOWDA R |
21 | 2633769 | AMITEJ PANGTEY |
22 | 1033488 | POTUPUREDDI BHARGAV |
23 | 1416304 | VINEET KUMAR |
24 | 0114406 | KALAL NEELAM GOPALLALJI |
25 | 0832156 | SAHIL |
26 | 0804866 | PRIYA AGGARWAL |
27 | 1212916 | JATIN BABU S |
28 | 6306425 | GAURAV |
29 | 0415659 | AKSHAT PANDEY |
30 | 0401980 | HEMANT PRATAP SINGH |
31 | 0307681 | CHINNA VISHWANATH BHUSARADDI |
32 | 6800430 | JIGYASU AGRAWAL |
33 | 7302147 | SOWMYA R A |
34 | 6310945 | ABHISHEK SANGWAN |
35 | 6120680 | RAJAT KUMAR SINGH |
36 | 0814610 | LABDHI JAIN |
37 | 0813325 | SINGHAL YASH CHANDRAPRAKASH |
38 | 6314049 | HIMANSHU |
39 | 6315792 | SWETA |
40 | 0706468 | ARNAB SAMANTARAY |
41 | 4119645 | NITISH PRATIK |
42 | 0335396 | PANDURANG S KAMBALI |
43 | 0802671 | PATEL MITULKUMAR ASHWINBHAI |
44 | 1042111 | MANNEM AJAY KUMAR |
45 | 0327675 | THEJAS N |
46 | 0801904 | RAMANDEEP SINGH |
47 | 0817525 | YADAV MRUGAJA JALINDAR |
48 | 4900067 | PARAKH SARDA |
49 | 0844896 | INAMDAR ABHISHEK AJIT |
50 | 7600746 | PEDDIREDDY VAASANTHI |
This announcement signifies the beginning of an exciting journey for these successful candidates. They will undergo comprehensive training programs to develop the skills and knowledge necessary to excel as guardians of India's forests.
About the Indian Forest Service (IFS) Exam
The IFS is one of India's prestigious All India Services, alongside the IAS and IPS. It's a coveted career path for those passionate about forestry and environmental conservation. The IFS is entrusted with the crucial responsibility of managing and protecting India's vast forest resources, encompassing over 20% of the country's landmass. Their primary mission is to ensure the sustainable management of forests, wildlife conservation, and environmental protection.